Rs. 12,500/month | Rs. 34,500/month | Rs. 55,000/month | |
---|---|---|---|
Facebook Post | 8-10 Posts per Month | 15-30 Posts Per Month | 30-45 Posts per month |
Instagram Posts | 8-10 Posts per Month | 15-30 Posts Per Month | 30-45 Posts per month |
LinkedIn Posts | 8-10 Posts per Month | 15-30 Posts Per Month | 30-45 Posts per month |
Twitter Posts | 8-10 Posts per Month | 15-30 Posts Per Month | 30-45 Posts per month |
Live streaming | - | - | 1 Per Month |
SEO - On Page | Yes | Yes | Yes |
Competitor Analysis | - | Yes | More Structured |
Reputation Management | - | Yes | Layered |
Google Ad & Analytics* | - | Yes | Yes |
Email/SMS/WhatsApp Marketing* | - | Yes | Yes |
Lead Generation | - | - | Yes |
Please wait while you are redirected to the right page...
Please share your location to continue.
Check our help guide for more info.